PDF file
Design Diary Template - YR 9.pptx
18.9 MB
PDF file
Design Moodboards.pptx
41.4 MB
The Design of Everyday Things - Don Norman.pdf
Design Movements Year 12 Class Project.pdf
PS068-D-T-class-sizes-room-sizes-and-possible-effects-on-safety[5583].pdf
Year 12 Design and Make Project - Wooden Toy.pdf
Montessori Toys.pdf
PDF file
Keywords.pptx
2 MB
PDF file
Year 12 A Level 2024 Paper 1 Scan.pptx
1.2 MB
PDF file
Character Cube cut outs.pptx
6 MB
Motivation to Make Gallery:
View more
Toys that Teach Gallery:
View more
Tools Gallery:
View more
Kid's Toothbrush Prototyping Gallery:
View more
6Rs of sustainable design:
View more
How things work Gallery:
View more
Visual Media DT (5).pdf
1
2
3
"Study nature, love nature, stay close to nature. It will never fail you." ![]() Smithsonian Magazine The Triumph of Frank Lloyd Wright The Guggenheim Museum, turning 50 this year, showcases the trailblazer's mission to elevate American society through architecture | ![]() ![]() | Frank Lloyd Wright An influential American architect, interior designer, writer, and educator, known for his innovative designs and organic architecture philosophy. This quote reflects his belief in the harmony between human habitation and nature. | |
"God is in the details." ![]() | ![]() ![]() | Ludwig Mies van der Rohe A German-American architect and one of the pioneers of modernist architecture. This quote underscores his emphasis on meticulous attention to detail in design. | |
"Design is a method of action." ![]() ![]() | ![]() | Charles & Ray Eames An American design duo known for their significant contributions to modern architecture and furniture. Their work exemplifies the integration of design and functionality. ![]() | |
"Good design is as little design as possible." ![]() | ![]() ![]() ![]() CNN The legendary designer who influenced Apple | CNN German designer Dieter Rams, famous for his sleek Braun consumer products and his 10 principles of good design, is celebrated in a new film and exhibition. | Dieter Rams A German industrial designer famous for his work with Braun and Vitsoe. He is a proponent of functionalist design and minimalism, emphasising simplicity and usability. | |
"The only legitimate reason I design is to make people happy." ![]() | ![]() ![]() | Eva Zeisel A Hungarian-born American industrial designer known for her work with ceramics. Her designs often exhibit a playful, organic quality, focusing on the emotional impact of design on people's lives. | |
"Question everything." ![]() ![]() ![]() | ![]() | Virgil Abloh An American designer, entrepreneur, and DJ, known for his role as the artistic director of Louis Vuitton's menswear and founder of Off-White. This quote reflects his innovative and questioning approach to fashion and design. ![]() | |
"Design is thinking made visual." ![]() | ![]() ![]() | Saul Bass An American graphic designer and Oscar-winning filmmaker, best known for his iconic movie posters and title sequences. His work emphasises the importance of visual storytelling in design. | |
"There are three responses to a piece of design – yes, no, and WOW! Wow is the one to aim for." ![]() | ![]() ![]() | Milton Glaser An American graphic designer, best known for the "I ❤️ NY" logo and his Bob Dylan poster. This quote reflects his belief in the power of impactful design. | |
"Visual language is the most immediate and powerful of mediums." ![]() ![]() Creative Review Pentagram celebrates the work of Muriel Cooper - Creative Review In the long list of ‘designers who are not as celebrated as they should be’ Muriel Cooper sits right at the top. Pentagram celebrates her work. | ![]() ![]() | Muriel Cooper An American graphic designer and educator, who made significant contributions to the field of digital design and was a pioneer in the field of computer graphics. ![]() | |
"My work has always tried to push or blur the line between art and design." ![]() | ![]() ![]() | April Greiman An American designer recognised as one of the first designers to embrace computer technology as a design tool. Her work often blends elements of art and design seamlessly. | |
"Design is not just what it looks like and feels like. Design is how it works." ![]() | ![]() ![]() | Steve Jobs The co-founder of Apple Inc., Jobs revolutionised the technology and design industries with products like the iPhone and MacBook. His approach to design was holistic, focusing on both form and functionality. | |
"Design creates culture. Culture shapes values. Values determine the future." | ![]() | Robert L. Peters A designer and educator, Peters is known for his work in the design community and his writings on the cultural impact of design. This quote reflects the interconnectedness of design, culture, and societal values. | |
"Design is intelligence made visible." ![]() | ![]() | Alina Wheeler An author and branding expert, Wheeler's work focuses on the strategic and visual aspects of brand development. This quote encapsulates the essence of design as a visual representation of thought and intelligence. | |
"Design is not a single object or dimension. Design is messy and complex." ![]() ![]() | ![]() designboom | architecture & design magazine interview with designer natasha jen of pentagram pentagram partner natasha jen told us about her childhood job aspirations and the polymathic nature of graphic design. | Natasha Jen - A designer and educator, known for her work in the field of graphic design and her involvement with Pentagram. This quote reflects her understanding of the multifaceted nature of design. | |
"A designer knows he has achieved perfection not when there is nothing left to add, but when there is nothing left to take away." | ![]() | Antoine de Saint-Exupéry - A French writer and pioneering aviator, best known for his book "The Little Prince." This quote, often associated with design, speaks to the principle of simplicity and elegance. | |
"Design is where science and art break even." ![]() | ![]() | Robin Mathew - A designer who emphasises the intersection of science and art in the design process, highlighting the balance between creativity and functionality. | |
"Design is not just what you see, but how you think." ![]() ![]() ![]() | ![]() ![]() The Museum of Modern Art Massimo Vignelli | MoMA Italian, 1931–2014 ![]() ![]() | Massimo Vignelli - An Italian designer known for his work in typography, furniture, and corporate branding. This quote reflects his belief that design is a cognitive process, not just a visual one. ![]() ![]() ![]() | |
"Good design is good business." ![]() | ![]() ![]() | Thomas Watson Jr. - The second president of IBM, Watson was a key figure in the development of corporate design as a strategic business tool. This quote underscores the value of good design in business success. | |
"The role of the designer is that of a good, thoughtful host anticipating the needs of his guests." ![]() | ![]() | Charles Eames - This quote highlights the Eames' philosophy of user-centred design, where understanding and anticipating user needs is paramount. | |
"Everything is designed. Few things are designed well." ![]() | ![]() ![]() | Brian Reed - A designer known for his insights into the design process and its impact on the user experience. This quote points to the ubiquity of design and the rarity of excellence. | |
"Design is not a thing you do. It's a way of life." ![]() | Alan Fletcher - A British graphic designer and one of the founders of the design firm Pentagram. This quote encapsulates his holistic approach to design as an integral part of everyday life. | ||
"Design is the fundamental soul of a human-made creation that ends up expressing itself in successive outer layers of the product or service." | ![]() ![]() | Steve Jobs - This quote reflects Jobs' belief in the deep, intrinsic value of design in creating products that resonate on multiple levels. | |
"Making clothes involves the movements of the people who wear them." ![]() | ![]() ![]() | Issey Miyake - A Japanese fashion designer known for his innovative approach to garment construction. This quote reflects his focus on the relationship between clothing and the human body. ![]() | |
"Simplicity is not the goal. It is the by-product of a good idea and modest expectations." | ![]() ![]() | Paul Rand - An American art director and graphic designer, best known for his corporate logo designs. This quote emphasises that simplicity in design often results from clarity of thought and realistic objectives. ![]() | |
"Emptiness is a certain aesthetic quality that invokes meaning." ![]() ![]() | ![]() designboom | architecture & design magazine interview with designer kenya hara japanese designer kenya hara told us more about his work and influences. | Kenya Hara - A Japanese graphic designer and curator, known for his work with Muji. This quote speaks to the aesthetic value and meaning found in minimalism and empty space. | |
"Learn the rules like a pro, so you can break them like an artist." | ![]() Error uploading image. | Pablo Picasso - A Spanish painter, sculptor, and one of the most influential artists of the 20th century. This quote encourages mastering the fundamentals before innovating. | |
"The best way to predict the future is to create it." | ![]() | Peter Drucker - An Austrian-born American management consultant, educator, and author, widely considered the father of modern management thinking. | |
"Design is really an act of communication, which means having a deep understanding of the person with whom the designer is communicating." | ![]() ![]() ![]() | Donald A. Norman - An American researcher, professor, and author, widely regarded for his work on usability and cognitive science in design. This quote underscores the importance of empathy in design. | |
"To create, one must first question everything." ![]() ![]() | ![]() ![]() | Eileen Gray - An Irish-born architect and furniture designer who became a pioneer of the Modern Movement in architecture. This quote reflects her innovative and inquisitive approach to design. | |
"The life of a designer is a life of fight: fight against the ugliness." ![]() | ![]() ![]() | Massimo Vignelli - An Italian designer known for his work in typography, furniture, and corporate branding. This quote reflects his dedication to improving the visual environment through design. | |
"Design is not making beauty, beauty emerges from selection, affinities, integration, love." | ![]() | Louis Kahn - An American architect, known for his monumental and monolithic architectural style. This quote reflects his belief in the organic emergence of beauty in design. | |
"The proper study of mankind is the science of design." | ![]() | Herbert Simon - An American economist and cognitive psychologist, known for his work in decision-making and problem-solving. This quote underscores the scientific and analytical aspects of design. | |
"Design is the intermediary between information and understanding." | ![]() ![]() | Hans Hofmann - A German-born American abstract expressionist painter. This quote emphasises the role of design in clarifying and communicating information. | |
"Good design is a renaissance attitude that combines technology, cognitive science, human need, and beauty to produce something that the world didn't know it was missing." | ![]() ![]() | Paola Antonelli - An Italian author, editor, and curator. She is the senior curator of the Department of Architecture & Design at the Museum of Modern Art. This quote reflects her holistic and forward-thinking approach to design. | |
"The designer is a problem solver and creative at the same time. And you have to be both to be a successful designer." ![]() | Vince Frost - A British designer and author known for his multidisciplinary design approach. This quote emphasises the dual nature of design work. | ||
"You can't use up creativity. The more you use, the more you have." ![]() | Maya Angelou - An American poet, memoirist, and civil rights activist. This quote reflects her belief in the boundless nature of creativity. | ||
"The most important thing you design is your life." ![]() | ![]() | Naoto Fukasawa - A Japanese industrial designer, known for his work with Muji and his minimalist design philosophy. This quote reflects his belief in the holistic impact of design on personal life. | |
"Design is not just about solving problems, it's about creating something meaningful." | ![]() ![]() | Mustafa Suleyman - A British entrepreneur and co-founder of DeepMind, known for his work in artificial intelligence and ethical considerations in technology. This quote underscores the meaningful impact of thoughtful design. | |
"Any product that needs a manual to work is broken." | ![]() | Elon Musk - A business magnate and investor, known for his work with Tesla, SpaceX, and other technology ventures. This quote reflects his belief in intuitive and user-friendly design. | |
"Design should be simple, but that doesn’t mean it’s easy." ![]() | ![]() | Jony Ive - A British industrial designer and former Chief Design Officer of Apple Inc., known for his work on the iPod, iPhone, and other Apple products. This quote reflects the complexity involved in achieving simplicity in design. | |
"Design is about solving real problems and making a tangible impact." ![]() | Error uploading image. | Neri Oxman - An American-Israeli architect, designer, and professor at the MIT Media Lab. Her work exemplifies the integration of design, biology, computing, and materials engineering. This quote highlights the practical impact of design. |
1
2
3
4
Construction News
11 materials that could shape the future of construction | Construction News
“There is amazing innovation going on in this industry – but there’s no programme to join it up.” CN is speaking to Lewis Blackwell, executive director of
Material Category | Examples | Key Properties | |
Metals | Steel, Aluminium | Strength, Conductivity | |
Polymers | PVC, Polyethylene | Flexibility, Durability | |
Textiles | Cotton, Polyester | Comfort, Versatility | |
Timber | Oak, Pine | Workability, Aesthetics |
1
2
3
4
1
2
3
4
by Joseph Porpiglia
Last edited 9 months ago
1
2
3
1
2
3
1
2
3
1
2
3
4
Material Category | Examples | Key Properties | |
Metals | Steel, Aluminium | Strength, Conductivity | |
Polymers | PVC, Polyethylene | Flexibility, Durability | |
Textiles | Cotton, Polyester | Comfort, Versatility | |
Timber | Oak, Pine | Workability, Aesthetics |
1
2
3
4
1
2
3
4